top of page
Companies where our students got jobs
![]() Vioma-Logo_1622810613 | ![]() Unicraft_manufacturing_systems_llp_1624688883 | ![]() Valeo_Logo_1623491569 |
---|---|---|
![]() Mahindra_Electric_-_logo_1624532836 | ![]() UFI_Fliters_1623491987 | ![]() TAV_logo_1617618184 |
![]() TCS_1621499183 | ![]() TATA_Electronics_-_logo_1624101106 | ![]() Sterling_tools_logo_1621499819 |
![]() Tata_1612611786 | ![]() SL_Lumax_-_logo_1624605676 | ![]() Sandhar_Technologies_1624965411 |
![]() Sartorius_1624688245 | ![]() QuEST_1621498830 | ![]() rasco-automotive-systems_-_logo_1624538188 |
![]() Pur_EV_-_logo_1624685591 | ![]() Prabha_Engineering_Pvt_Ltd_-logo_1622724543 | ![]() Paanduv_CFD_1623490529 |
![]() Nexteer_Automotive_1621499286 | ![]() Mopedo_1621498702 | ![]() MBM_Automation_&_Robotics_1622810159 |
![]() L&T_1621499507 | ![]() Kwality_Engineer_Works_-_Logo_1624531370 | ![]() Kimoha_1624688577 |
![]() KPIT_1621499094 | ![]() Jindal_Logo_1617619742 | ![]() IWOVS_-Logo_1624099550 |
![]() IISc_Master_Seal_Blac_1617613343 | ![]() Indepth_Engineering_Pvt_Ltd_1621497921 | ![]() Hinnode_Technologies_logo_1617616912 |
![]() Hepatica_logo_1617619588 | ![]() EXPO_Machine_Tools__logo_1617618806 | ![]() Ettiksoft_Techologies_1623490795 |
![]() Equilibrium_Solutions_Pvt_1617619044 | ![]() Epitone_Engineering_Solutions_1624688449 | ![]() Entegra__logo_1624538615 |
![]() Emerson_logo_1623491803 | ![]() Edlocus_Pvt_Ltd_-_logo_1624100360 | ![]() Einnel_Technologies_1621500129 |
![]() DRDO_1621499011 | ![]() CYIENT_1621498926 | ![]() Brose_India__Logo_1616157481 |
![]() Cummins_India_Pvt_Ltd_Logo_1617618310 | ![]() Clemson-logo_1617616437 | ![]() Convergent_Science___Logo_1614259070 |
![]() Boson_Auto_Limited_1624683601 | ![]() besomi_web_logo_1615287666_1617613099 | ![]() BIMSrv_-logo_1624107216 |
![]() BLmax_logo_1622810275 | ![]() Apropos-Drive_-_logo_1624684866 | ![]() Batterix_logo_1622810385 |
![]() Able-Design-Engineering_Logo_1617620096 | ![]() 15_KAIZENAT_1611837329 | ![]() 15_FOURESS_1611837194 |
![]() 15_EINNEL_1611837281 | ![]() 15_ATS_1611837225 | ![]() 14_VTOLAVIATION_1611837225 |
![]() 14_PEERROBOTICS_1611837280 | ![]() 14_MACAUTO_1611837328 | ![]() 13_YALI_1611837328 |
![]() 14_CreativeSYNERGIES_1611837236 | ![]() 13_SYNCENERGY_1611837235 | ![]() 13_1611837279 |
![]() 13_DHIO_1611837192 | ![]() 12_HERO_1611837327 | ![]() 12_TELLED_MARKETING_1611837192 |
![]() 12_SP_SHARK_1611837279 | ![]() 12_DINTTECH_1611837370 | ![]() 12_AMBER_1611837235 |
![]() 11_LTI_1611837191 | ![]() 11_NAGARJUNA_1611837366 | ![]() 11_Desdeus_1611837326 |
![]() 11_ANALYZER_1611837278 | ![]() 10_TEL_1611837325 | ![]() 11_1611837234 |
![]() 10_RUHR_1611837233 | ![]() 10_FLORIDA_1611837277 | ![]() 10_RELIGARE_1611837365 |
![]() 10_OPENSO_1611837190 | ![]() 9_TECHOLUTION_1611837233 | ![]() 9_RLE_INTERNATIONAL_1611837189 |
![]() 9_NEWTON_1611837276 | ![]() 9_INDIAN_INSTITURE_1611837365 | ![]() 9_FLUID_1611837325 |
![]() 8_LUFTEK_1611837364 | ![]() 8_ION_MOBILITY_1611837276 | ![]() 8_EXA_–_1_1611837232 |
![]() 8_ANKIT_1611837324 | ![]() 8_ESPL_1611837189 | ![]() 7-DESIGNTECH_1611837275 |
![]() 7_UNIVERSITYOFROSTOCK_1611837231 | ![]() 7_FCA_1611837188 | ![]() 7_UNIVERSITYENGINEER_1611917484 |
![]() 7_ALSTOM_1611837323 | ![]() 7_AES_1611837363 | ![]() 6_TIER1_1611837230 |
![]() 6_UNIVERSITYBUFFALO_1611917484 | ![]() 6_TEFUGEN_1611837274 | ![]() 6_PLMITPRO_1611837323 |
![]() 6_IITMADRAS_1611837361 | ![]() 6_EASI_1611837186 | ![]() 5_WAYNESTATE_1611917483 |
![]() 5_TCS_1611837273 | ![]() 5_Satven_1611837185 | ![]() 5_SANDIP_1611837360 |
![]() 5_REVOH_1611837230 | ![]() 5_KABIRA_1611837322 | ![]() 4_TECHNISCHE_1611917482 |
![]() 4_NAGARJUNA_1611837360 | ![]() 4_LATECH_1611837321 | ![]() 4_FEV_1611837184 |
![]() 4_FAURECIA_1611837229 | ![]() 4_EDMRC_1611837272 | ![]() 3_SpeedEngineeringSolutions_1611837272 |
![]() 3_MARGIN_SOLAR_1611837228 | ![]() 3_GKNAERO_1611837358 | ![]() 3_GKN_AEROSPACE_1611837184 |
![]() 3_DELTAAUTOMATIONSYSTEMS_1611837320 | ![]() 3_CHALMERS_1611917746 | ![]() 2_KUSALAVA_1611837355 |
![]() 2_HCL_1611837227 | ![]() 2_FathomTechnocrats_1611837320 | ![]() 2_CENTRALE_1611917481 |
![]() 2_BETA_1611837183 | ![]() 1_TONGLIT_AUTOGISTIC_1611837270 | ![]() 2_AIRTH_1611837271 |
![]() 1_UNIVERSITY_1611917480 | ![]() 1_FLUID_MECH_1611837226 | ![]() 1_DINESHCHANDRA_AGARWAL_1611837354 |
![]() 1_ATG_1611837319 | ![]() 1_AXISCADES_1611837182 |
Companies details
bottom of page